Retail sale of tobacco products (NACE 47.26): companies in Latvia
Active companies with main activity code NACE 47.26 (Latvia): 29. Sorted alphabetically.
NACE 47.26 in the classification: explanatory notes, sub-codes and industry figures →
| Company | Reg. no. | Region | Industry | Registered |
|---|---|---|---|---|
| Individuālais komersants "NIKA COM" | 42102030127 | Liepāja | Wholesale and retail trade | 24.03.2004 |
| Sabiedrība ar ierobežotu atbildību "Adreks" | 40003693050 | Rīga | Wholesale and retail trade | 04.08.2004 |
| Sabiedrība ar ierobežotu atbildību "AVALONS" | 40003545929 | Rīga | Wholesale and retail trade | 14.05.2001 |
| Sabiedrība ar ierobežotu atbildību "BIS grupa" | 40103250868 | Rīga | Wholesale and retail trade | 30.09.2009 |
| Sabiedrība ar ierobežotu atbildību "Cloud City" | 41503082230 | Daugavpils | Wholesale and retail trade | 05.06.2018 |
| SABIEDRĪBA AR IEROBEŽOTU ATBILDĪBU "DIFORS" | 40003368563 | Rīga | Wholesale and retail trade | 26.11.1997 |
| Sabiedrība ar ierobežotu atbildību "Heinman Baltic" | 50103973981 | Rīga | Wholesale and retail trade | 02.03.2016 |
| Sabiedrība ar ierobežotu atbildību "imix" | 40203502528 | Rīga | Wholesale and retail trade | 18.08.2023 |
| Sabiedrība ar ierobežotu atbildību "No Borders" | 40003769558 | Bauskas novads | Wholesale and retail trade | 21.09.2005 |
| Sabiedrība ar ierobežotu atbildību "Oliivija" | 40103513968 | Rīga | Wholesale and retail trade | 20.02.2012 |
| Sabiedrība ar ierobežotu atbildību "RASA ENTERPRISE" | 40103445017 | Rīga | Wholesale and retail trade | 08.08.2011 |
| Sabiedrība ar ierobežotu atbildību "SVAPO MILANO" | 50103720681 | Rīga | Wholesale and retail trade | 15.10.2013 |
| Sabiedrība ar ierobežotu atbildību "Tabakas studija" | 40103537612 | Rīga | Wholesale and retail trade | 23.04.2012 |
| Sabiedrība ar ierobežotu atbildību "TISE" | 40003213899 | Rīga | Wholesale and retail trade | 02.09.1994 |
| Sabiedrība ar ierobežotu atbildību "VIRGIN TOBACCO" | 40103240380 | Rīga | Wholesale and retail trade | 27.07.2009 |
| Sabiedrība ar ierobežotu atbildību CoffeeVape | 40203242477 | Rīga | Wholesale and retail trade | 27.02.2020 |
| SIA "AGORA TOBACCO" | 41203073192 | Ventspils | Wholesale and retail trade | 12.06.2020 |
| SIA "Bender's Recruitment" | 40203332234 | Rīga | Wholesale and retail trade | 16.07.2021 |
| SIA "BLACK PEPPER LTD" | 40203059077 | Ropažu novads | Wholesale and retail trade | 28.03.2017 |
| SIA "COSS" | 40203279450 | Rīga | Wholesale and retail trade | 14.12.2020 |
| SIA "NIRVANA SHOP" | 40203411712 | Daugavpils | Wholesale and retail trade | 07.07.2022 |
| SIA "Oush" | 40203422701 | Rīga | Wholesale and retail trade | 29.08.2022 |
| SIA "SKY FELIX PLUS" | 40203155288 | Rīga | Wholesale and retail trade | 13.07.2018 |
| SIA "Tabaccheria" | 40203304372 | Rīga | Wholesale and retail trade | 25.03.2021 |
| SIA "VAPE PLANET" | 40203404674 | Daugavpils | Wholesale and retail trade | 03.06.2022 |
| SIA "WOMAN CLUB" | 40203407238 | Daugavpils | Wholesale and retail trade | 16.06.2022 |
| SIA BUD | 44103134407 | Rīga | Wholesale and retail trade | 25.11.2019 |
| SIA VG 2 | 41203064787 | Ventspils | Wholesale and retail trade | 23.10.2018 |
| SIA Wersus.G. | 40203512422 | Rīga | Wholesale and retail trade | 03.10.2023 |
Each company page shows details, financials, risk score and sanctions screening. The full profile with board, owners and history is available after free registration. Check a company →