Warehousing, storage and support activities for transportation (NACE 52): companies in Latvia
Active companies with main activity code NACE 52 (Latvia): 2 385. Sorted alphabetically.
Rīga 1 354 Mārupes novads 117 Liepāja 104 Ropažu novads 66 Daugavpils 61 Jūrmala 51 Ventspils 47 Jelgava 47 Ķekavas novads 46 Ogres novads 39 Salaspils novads 37 Siguldas novads 32 Olaines novads 31 Rēzekne 24 Dienvidkurzemes novads 24 Valmieras novads 23 Talsu novads 19 Ādažu novads 19 Tukuma novads 18 Jelgavas novads 18 Bauskas novads 18 Madonas novads 17 Limbažu novads 17 Ludzas novads 16 Cēsu novads 15 Jēkabpils novads 14 Kuldīgas novads 12 Saldus novads 11 Dobeles novads 10 Krāslavas novads 9
NACE 52 in the classification: explanatory notes, sub-codes and industry figures →
| Company | Reg. no. | Region | Industry | Registered |
|---|---|---|---|---|
| A-ES Logistics SIA | 41503023453 | Rīga | Transport and storage | 17.11.1999 |
| A-LOG SIA | 40203507347 | Rīga | Transport and storage | 12.09.2023 |
| AB CUSTOMS SIA | 40203490360 | Rīga | Transport and storage | 13.06.2023 |
| Adaži Airpark SIA | 40103530012 | Ādažu novads | Transport and storage | 30.03.2012 |
| Agro Pak SIA | 40203357990 | Liepāja | Transport and storage | 05.11.2021 |
| Agro Terminal Riga SIA | 50003625291 | Rīga | Transport and storage | 01.04.2003 |
| "Aircraft Structure Maintenance" SIA | 40203055130 | Mārupes novads | Transport and storage | 08.03.2017 |
| "AIRPROXY" SIA | 40003701771 | Rīga | Transport and storage | 24.09.2004 |
| AIS Europe, SIA | 40103983850 | Rīga | Transport and storage | 11.04.2016 |
| AK Serviss 24 IK | 40002214670 | Liepāja | Transport and storage | 16.07.2024 |
| Akciju sabiedrība "B.L.B. Baltijas Termināls" | 40003188572 | Rīga | Transport and storage | 30.03.1994 |
| Akciju sabiedrība "LatRailNet" | 40103361063 | Rīga | Transport and storage | 27.12.2010 |
| Akciju sabiedrība "LATVIJAS SAIMNIECĪBAS PRECES" | 40003029578 | Rīga | Transport and storage | 30.09.1991 |
| Akciju sabiedrība "Premia FFL" | 40003483493 | Rīga | Transport and storage | 02.03.2000 |
| Akciju sabiedrība "RTS BALTIC OU" | 40103741681 | Rīga | Transport and storage | 14.12.2013 |
| Akciju sabiedrība "Rīgas seifi" | 40203055925 | Rīga | Transport and storage | 13.03.2017 |
| Akciju sabiedrība "Rīgas starptautiskā autoosta" | 40003361404 | Rīga | Transport and storage | 06.10.1997 |
| Akciju sabiedrība "Spilve Airport" | 44103133882 | Rīga | Transport and storage | 19.11.2019 |
| Akciju sabiedrība "Ventbunkers" | 50003179321 | Ventspils | Transport and storage | 09.02.1994 |
| "ALPHA SHIPPING COMPANY" SIA | 40003231610 | Rīga | Transport and storage | 01.12.1994 |
| ALPS TRANSFERS SIA | 40203190122 | Mārupes novads | Transport and storage | 16.01.2019 |
| Alutrans SIA | 40203545847 | Rīga | Transport and storage | 07.03.2024 |
| "Alvit autostāvvieta" SIA | 40203529749 | Ādažu novads | Transport and storage | 27.12.2023 |
| "AM ULTRA PLUSS" SIA | 40203120394 | Mārupes novads | Transport and storage | 25.01.2018 |
| Amofis SIA | 40203433777 | Mārupes novads | Transport and storage | 14.10.2022 |
| "ANDRIS" SIA | 40203412313 | Rīga | Transport and storage | 11.07.2022 |
| ANJ Transport & Logistics SIA | 50203138881 | Rīga | Transport and storage | 20.04.2018 |
| AP Logistics SIA | 40003902393 | Olaines novads | Transport and storage | 27.02.2007 |
| APJ, SIA | 40003960828 | Jelgavas novads | Transport and storage | 08.10.2007 |
| "APVIENOTAIS BALTIJAS FONDS" SIA | 40003590000 | Rīga | Transport and storage | 07.05.2002 |
| "ARBRE LOGISTICS LLC" SIA | 40203521105 | Rīga | Transport and storage | 10.11.2023 |
| "Ardena Transport" SIA | 40103469975 | Rīga | Transport and storage | 14.10.2011 |
| "AREM AUTO" SIA | 44103090210 | Cēsu novads | Transport and storage | 15.01.2014 |
| ARTI IK | 40002213868 | Rīga | Transport and storage | 14.06.2024 |
| AS "BALTIC COAL TERMINAL" | 41203023401 | Ventspils | Transport and storage | 26.01.2005 |
| AS "KĀLIJA PARKS" | 40003136693 | Ventspils | Transport and storage | 08.07.1993 |
| AS "NTT Operator" | 40203502373 | Rīga | Transport and storage | 18.08.2023 |
| AS "NTT" | 40203502388 | Rīga | Transport and storage | 18.08.2023 |
| AS "SWIP" | 40003925080 | Rīga | Transport and storage | 22.05.2007 |
| AS "Ventspils Grain Terminal" | 41203016397 | Ventspils | Transport and storage | 15.06.2001 |
| AS "VENTSPILS TIRDZNIECĪBAS OSTA" | 40003236622 | Ventspils | Transport and storage | 21.12.1994 |
| AS BALTIC FORWARDING SERVICES | 40203066026 | Rīga | Transport and storage | 27.04.2017 |
| AS Stena Line Ports Ventspils | 40203438308 | Ventspils | Transport and storage | 02.11.2022 |
| Asociācija "Zemgales ceļš" PS | 43603021086 | Jelgavas novads | Transport and storage | 13.04.2004 |
| AVL AERO SIA | 40203355345 | Rīga | Transport and storage | 25.10.2021 |
| AVM Bunker Ltd SIA | 40103834892 | Rīga | Transport and storage | 08.10.2014 |
| AVM TRANSPORTS SIA | 40103955768 | Olaines novads | Transport and storage | 18.12.2015 |
| AVTO PLUS, SIA | 50103742301 | Jūrmala | Transport and storage | 16.12.2013 |
| Axend Systems, SIA | 40203330515 | Ropažu novads | Transport and storage | 08.07.2021 |
| B Port SIA | 40103548777 | Rīga | Transport and storage | 25.05.2012 |
Each company page shows details, financials, risk score and sanctions screening. The full profile with board, owners and history is available after free registration. Check a company →