Buying and selling of own real estate (NACE 68.11): companies in Latvia
Active companies with main activity code NACE 68.11 (Latvia): 1 882. Sorted alphabetically.
Rīga 1 177 Jūrmala 128 Mārupes novads 102 Liepāja 42 Siguldas novads 34 Ogres novads 34 Ropažu novads 30 Valmieras novads 29 Ķekavas novads 28 Ādažu novads 22 Jelgava 20 Daugavpils 20 Tukuma novads 14 Salaspils novads 13 Limbažu novads 13 Talsu novads 12 Olaines novads 12 Jēkabpils novads 12 Dobeles novads 12 Aizkraukles novads 12 Kuldīgas novads 11 Cēsu novads 11 Saulkrastu novads 9 Saldus novads 9 Madonas novads 9 Krāslavas novads 8 Rēzekne 7 Rēzeknes novads 6 Bauskas novads 6 Līvānu novads 5
NACE 68.11 in the classification: explanatory notes, sub-codes and industry figures →
| Company | Reg. no. | Region | Industry | Registered |
|---|---|---|---|---|
| Aahof Īpašumi SIA | 40203269471 | Rīga | Real estate activities | 27.10.2020 |
| "AILISH STUDIO" SIA | 40003953120 | Rīga | Real estate activities | 06.09.2007 |
| AJR Investments SIA | 40203437586 | Jūrmala | Real estate activities | 31.10.2022 |
| Akciju sabiedrība "AG estate" | 40203085347 | Rīga | Real estate activities | 07.08.2017 |
| Akciju sabiedrība "AM Nord" | 40203065124 | Rīga | Real estate activities | 25.04.2017 |
| Akciju sabiedrība "Ambassador 17" | 40103912769 | Mārupes novads | Real estate activities | 10.07.2015 |
| Akciju sabiedrība "Baltic Estate Funds" | 40103853412 | Mārupes novads | Real estate activities | 10.12.2014 |
| Akciju sabiedrība "Biroju sistēmas" | 40103606187 | Rīga | Real estate activities | 13.11.2012 |
| Akciju sabiedrība "Brīvības 120" | 40203057377 | Rīga | Real estate activities | 17.03.2017 |
| Akciju sabiedrība "CCDU Jurmala" | 40103866830 | Rīga | Real estate activities | 02.02.2015 |
| Akciju sabiedrība "Citadeles Projekti" | 40103364464 | Mārupes novads | Real estate activities | 06.01.2011 |
| Akciju sabiedrība "EMJ īpašumi" | 40103973617 | Ķekavas novads | Real estate activities | 01.03.2016 |
| Akciju sabiedrība "L & H GROUP" | 40103720054 | Rīga | Real estate activities | 11.10.2013 |
| Akciju sabiedrība "LBA Holding" | 42103047900 | Liepāja | Real estate activities | 22.04.2009 |
| Akciju sabiedrība "Murjāņu 70" | 40203057381 | Rīga | Real estate activities | 17.03.2017 |
| Akciju sabiedrība "RS ESTATE" | 40203037050 | Mārupes novads | Real estate activities | 07.12.2016 |
| Akciju sabiedrība "SUŽU PUSSALA" | 40103493750 | Rīga | Real estate activities | 21.12.2011 |
| Akciju sabiedrība "Transparent Group" | 40103857753 | Jūrmala | Real estate activities | 29.12.2014 |
| Akciju sabiedrība "Valkas 4" | 44103132139 | Rīga | Real estate activities | 29.10.2019 |
| Akciju sabiedrība "WEST EAST INDUSTRIES" | 40003170848 | Rīga | Real estate activities | 27.12.1993 |
| "Apartments" SIA | 50203138561 | Rīga | Real estate activities | 19.04.2018 |
| ARA SIA | 40203535092 | Rēzekne | Real estate activities | 24.01.2024 |
| ARTFUL INVEST SIA | 40203592381 | Rīga | Real estate activities | 30.09.2024 |
| ARX NET SIA | 40203353039 | Jelgava | Real estate activities | 13.10.2021 |
| AS "Baltic Invest Liepāja" | 42103047949 | Liepāja | Real estate activities | 27.04.2009 |
| AS "FELIX DOMUS" | 40103519180 | Rīga | Real estate activities | 05.03.2012 |
| AS "FIBI INVEST" | 40203415748 | Rīga | Real estate activities | 26.07.2022 |
| AS "HERMES" | 40203083859 | Rīga | Real estate activities | 27.07.2017 |
| AS "Ivande" | 40103562164 | Mārupes novads | Real estate activities | 04.07.2012 |
| AS "PTRNS PROPERTIES" | 40103900384 | Rīga | Real estate activities | 19.05.2015 |
| AS Amber Capital Holding | 40203132444 | Rīga | Real estate activities | 21.03.2018 |
| AS PURPLEGREEN REAL ESTATE | 40203039371 | Rīga | Real estate activities | 19.12.2016 |
| AS TWINO Properties | 40203477150 | Rīga | Real estate activities | 17.04.2023 |
| "AVER Sales" SIA | 40203289849 | Rīga | Real estate activities | 02.02.2021 |
| "Ballegaard Real Estate" SIA | 40003234392 | Cēsu novads | Real estate activities | 13.12.1994 |
| BALTIC AGRO GROUP SIA | 40203027404 | Siguldas novads | Real estate activities | 21.10.2016 |
| Baltijas Kapitāls SIA | 40203141095 | Rīga | Real estate activities | 03.05.2018 |
| BALTS J SIA | 41203070478 | Talsu novads | Real estate activities | 11.03.2020 |
| "BERNEKI" SIA | 44103069022 | Valmieras novads | Real estate activities | 01.08.2011 |
| "Birra Moretti" SIA | 40103715797 | Jūrmala | Real estate activities | 30.09.2013 |
| BONUM MANAGEMENT, SIA | 40103962011 | Ventspils novads | Real estate activities | 18.01.2016 |
| Bornholm Property Development SIA | 40003746521 | Mārupes novads | Real estate activities | 27.05.2005 |
| Bossa Nova Fund SIA | 44103129213 | Rīga | Real estate activities | 01.10.2019 |
| Brivibas 187 SIA | 40203296484 | Jūrmala | Real estate activities | 26.02.2021 |
| Business Park SIA | 40103274071 | Mārupes novads | Real estate activities | 12.02.2010 |
| CLEOR SIA | 40203050449 | Rīga | Real estate activities | 14.02.2017 |
| "CM" Individuālais komersants | 40002130462 | Mārupes novads | Real estate activities | 24.09.2007 |
| CREC SIA | 40103763180 | Rīga | Real estate activities | 26.02.2014 |
| D101 Investment SIA | 40203365926 | Rīga | Real estate activities | 09.12.2021 |
| "DB Dynamic Building" SIA | 40203611979 | Rīga | Real estate activities | 17.12.2024 |
Each company page shows details, financials, risk score and sanctions screening. The full profile with board, owners and history is available after free registration. Check a company →