Hairdressing and barber activities (NACE 96.21): companies in Latvia
Active companies with main activity code NACE 96.21 (Latvia): 524. Sorted alphabetically.
Rīga 235 Liepāja 30 Talsu novads 25 Cēsu novads 21 Jelgava 19 Dobeles novads 17 Valmieras novads 13 Tukuma novads 13 Mārupes novads 12 Olaines novads 10 Daugavpils 10 Siguldas novads 9 Salaspils novads 9 Ogres novads 9 Gulbenes novads 9 Jēkabpils novads 8 Rēzekne 7 Jelgavas novads 6 Saldus novads 5 Madonas novads 5 Limbažu novads 5 Bauskas novads 5 Ādažu novads 5 Ķekavas novads 4 Ventspils 3 Ropažu novads 3 Rēzeknes novads 3 Līvānu novads 3 Augšdaugavas novads 3 Aizkraukles novads 3
NACE 96.21 in the classification: explanatory notes, sub-codes and industry figures →
| Company | Reg. no. | Region | Industry | Registered |
|---|---|---|---|---|
| 9192 SIA | 44103125419 | Rīga | Other services | 13.08.2019 |
| A & G SIA | 40103414267 | Dienvidkurzemes novads | Other services | 09.05.2011 |
| A.Cīrules pilnsabiedrība "EDGARS" | 56603001661 | Limbažu novads | Other services | 29.12.1995 |
| "Altoma" IK | 40002109293 | Salaspils novads | Other services | 26.01.2005 |
| ANEIRA SIA | 40103384314 | Mārupes novads | Other services | 23.02.2011 |
| "ANITA B." IK | 44102025054 | Gulbenes novads | Other services | 13.12.2004 |
| ARJANA IK | 50002159811 | Rīga | Other services | 18.03.2011 |
| CENTRAL BARBER SHOP SIA | 40203152239 | Rīga | Other services | 26.06.2018 |
| DABRO SIA | 40203482607 | Rīga | Other services | 10.05.2023 |
| ELation IK | 41502035703 | Daugavpils | Other services | 10.03.2014 |
| "EOSA L" IK | 44102024542 | Gulbenes novads | Other services | 03.09.2004 |
| FRIZĒTAVA-SALONS "PERSONA'L" IK | 52102036121 | Liepāja | Other services | 15.05.2009 |
| "GRĀCIJA 8" IK | 44102029060 | Gulbenes novads | Other services | 03.05.2007 |
| HAIR BAR ELMAR KUKYAN IK | 50002188651 | Daugavpils | Other services | 15.02.2021 |
| "HAIR LAB" IK | 44102037570 | Valmieras novads | Other services | 27.01.2017 |
| HustlerBarbershop SIA | 40203565951 | Salaspils novads | Other services | 30.05.2024 |
| IK "AIGA RUDOVSKA" | 48502009244 | Dobeles novads | Other services | 15.09.2005 |
| IK "ALISE 5" | 41202024715 | Ventspils novads | Other services | 27.12.2007 |
| IK "ALLA" | 41502034036 | Daugavpils | Other services | 22.05.2012 |
| IK "AMARES" | 40002116596 | Rīga | Other services | 16.01.2006 |
| IK "Antra Kalēja" | 41202018333 | Talsu novads | Other services | 20.03.2003 |
| IK "ANTĀCIJA" | 44102028135 | Cēsu novads | Other services | 08.01.2007 |
| IK "AUSMA ŠTRAUSA" | 41202018403 | Talsu novads | Other services | 31.03.2003 |
| IK "BAIBA SMILGZIEDA" | 51202018301 | Talsu novads | Other services | 11.03.2003 |
| IK "Balbieris E" | 42102034646 | Liepāja | Other services | 28.01.2008 |
| IK "D.M.Frēzija" | 41502027674 | Līvānu novads | Other services | 26.11.2007 |
| IK "DACE APINE" | 58502010211 | Dobeles novads | Other services | 28.12.2006 |
| IK "Dace un Martins" | 41202018507 | Talsu novads | Other services | 07.04.2003 |
| IK "DAINA KURME" | 48502007811 | Dobeles novads | Other services | 27.02.2004 |
| IK "Daira Kļaviņa" | 44102029408 | Cēsu novads | Other services | 27.07.2007 |
| IK "Danuteka" | 41202018742 | Talsu novads | Other services | 08.07.2003 |
| IK "DIĀNA P" | 43602011447 | Jelgava | Other services | 30.04.2002 |
| IK "DŽADE" | 48502008499 | Saldus novads | Other services | 03.11.2004 |
| IK "ELARA" | 43602011432 | Jelgava | Other services | 17.04.2002 |
| IK "ELDAN" | 40002107288 | Rīga | Other services | 05.11.2004 |
| IK "ELEGIJA" | 42102031086 | Liepāja | Other services | 09.02.2005 |
| IK "ELĪNA-AO" | 44102029569 | Cēsu novads | Other services | 15.08.2007 |
| IK "ESI-I" | 42402014598 | Ludzas novads | Other services | 11.11.2009 |
| IK "EviKa-G" | 42402011661 | Rēzekne | Other services | 31.08.2006 |
| IK "FITNERS" | 44102023301 | Valmieras novads | Other services | 14.11.2003 |
| IK "Frizētava-salons SANA" | 42402010435 | Ludzas novads | Other services | 05.01.2005 |
| IK "GEISHA" | 54102028461 | Cēsu novads | Other services | 01.02.2007 |
| IK "GLAMŪRS" | 40002128966 | Rīga | Other services | 10.07.2007 |
| IK "HEIHĒRA" | 44102029639 | Cēsu novads | Other services | 27.08.2007 |
| IK "IB ŠIKS" | 41202019911 | Talsu novads | Other services | 15.07.2004 |
| IK "IEVA RUNCE" | 40002135845 | Rīga | Other services | 23.04.2008 |
| IK "ILONA LAGUTINA" | 44102026755 | Cēsu novads | Other services | 13.01.2006 |
| IK "ILONA TĀLBERGA" | 41202019381 | Talsu novads | Other services | 28.01.2004 |
| IK "Inas skaistumkopšanas salons" | 40002091540 | Tukuma novads | Other services | 13.08.2002 |
| IK "INGA GAVJALE" | 48502009719 | Dobeles novads | Other services | 17.03.2006 |
Each company page shows details, financials, risk score and sanctions screening. The full profile with board, owners and history is available after free registration. Check a company →